INIZIATI I TEST A JEREZ CON LE DUCATI SUBITO NELLA TOP FIVE CON HAYDEN E DOVIZIOSO
Ecco i primi tempi fatti segnare nella mattinata dai piloti nei test ufficiali di Jerez, subito bene le Ducati che hanno abbassato i migliori tempi fatti segnare nel corso del weekend. Per Rossi continua il difficile lavoro per migliorare il feeling con la sua M1 che attualmente rimane in nona posizione molto staccato dai primi. dopo la pausa paranzo si rientra in pista. Buon tempo per Crutchlow.
Si riparte dopo la pausa pranzo ecco gli sviluppi attuali
Conclusi i Test questa la classifica dei tempi finali
FONTE www.MOTOGP.com
MotoGP Jerez Test 2 2013
Session 1 as of 18:01 - 06/05/2013 - Local Time
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARQUEZ, Marc | Repsol Honda Team | 1:38.824 | 27 / 63 | 1:39.725 | |||||
| 2 | CRUTCHLOW, Cal | Monster Yamaha Tech 3 | 1:38.916 | 0.092 | 0.092 | 30 / 67 | 2:50.781 | |||
| 3 | LORENZO, Jorge | Yamaha Factory Racing Team | 1:38.958 | 0.134 | 0.042 | 30 / 81 | 1:40.110 | |||
| 4 | PEDROSA, Dani | Repsol Honda Team | 1:38.979 | 0.155 | 0.021 | 4 / 56 | 1:39.786 | |||
| 5 | ROSSI, Valentino | Yamaha Factory Racing Team | 1:39.397 | 0.573 | 0.418 | 37 / 61 | 1:40.521 | |||
| 6 | BAUTISTA, Alvaro | GO&FUN Honda Gresini | 1:39.457 | 0.633 | 0.060 | 31 / 50 | 1:40.612 | |||
| 7 | DOVIZIOSO, Andrea | Ducati Team | 1:39.524 | 0.700 | 0.067 | 15 / 47 | 1:40.454 | |||
| 8 | HAYDEN, Nicky | Ducati Team | 1:39.643 | 0.819 | 0.119 | 21 / 35 | 1:50.038 | |||
| 9 | BRADL, Stefan | LCR Honda MotoGP | 1:39.894 | 1.070 | 0.251 | 22 / 71 | 2:24.627 | |||
| 10 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:40.009 | 1.185 | 0.115 | 42 / 50 | 1:40.921 | |||
| 11 | BARBERA, Hector | Avintia Blusens | 1:40.197 | 1.373 | 0.188 | 3 / 31 | 1:40.641 | |||
| 12 | AOYAMA, Hiroshi | Avintia Blusens | 1:40.730 | 1.906 | 0.533 | 10 / 51 | 1:41.403 | |||
| 13 | CORTI, Claudio | NGM Mobile Forward Racing | 1:40.958 | 2.134 | 0.228 | 50 / 58 | 1:41.824 | |||
| 14 | PETRUCCI, Danilo | Came IodaRacing Project | 1:41.029 | 2.205 | 0.071 | 52 / 59 | 2:28.888 | |||
| 15 | LAVERTY, Michael | Paul Bird Motorsport | 1:41.045 | 2.221 | 0.016 | 58 / 58 | 1:41.045 | |||
| 16 | STARING, Bryan | GO&FUN Honda Gresini | 1:41.181 | 2.357 | 0.136 | 18 / 46 | 1:41.738 | |||
| 17 | EDWARDS, Colin | NGM Mobile Forward Racing | 1:41.591 | 2.767 | 0.410 | 14 / 43 | 1:42.224 | |||
| 18 | HERNANDEZ, Yonny | Paul Bird Motorsport | 1:41.763 | 2.939 | 0.172 | 14 / 62 | 1:45.970 | |||
| 19 | PESEK, Lukas | Came IodaRacing Project | 1:43.017 | 4.193 | 1.254 | 15 / 20 | 1:56.547 |
Nessun commento:
Posta un commento